Admission rules are followed as per SAMS. For detailed information please visit the website. https://www.samsodisha.gov.in/

University Fees

Head Fees
Enrollment fees Rs 100.00
Registration fees Rs 100.00
Recognition fees Rs 10.00
Sports Rs100.00
SAF Rs 10.00
CDC Rs 10.00
Syllabus fees Rs 10.00
Total Rs 340.00

Fees to be collected during admission

Subject Name Strength Gen. Boys Gen. Girls SC Boys SC Girls ST Boys ST Girls PHOH Sports Quota
Anthropology 32 1215 1095 1085 1085 1085 1085 1085 1215
Economics 32 1205 1085 1075 1075 1075 1075 1075 1205
Education 32 1215 1095 1085 1085 1085 1085 1085 1215
Political Science 32 1205 1085 1075 1075 1075 1075 1075 1205
Sociology 32 1205 1085 1075 1075 1075 1075 1075 1205
Botany 32 1248 1116 1105 1105 1105 1105 1105 1248
Chemistry 32 1248 1116 1105 1105 1105 1105 1105 1248
Mathematics 32 1248 1116 1105 1105 1105 1105 1105 1248
Physics 32 1248 1116 1105 1105 1105 1105 1105 1248
Zoology 32 1248 1116 1105 1105 1105 1105 1105 1248

Readmission Fees Details

Stream/Hons Category
General Boys General Girls SC/ST (Boys & Girls)
Arts (Anth, Edn) 942 822 812
Arts (Eco/PSC/SOC) 932 812 802
All Science Hons 975 843 832